Angle/Channel/Beam sections Indian Standards
ISMB: Indian Standard Medium Weight Beam
ISMC – Indian Standard Medium Weight Channel
ISJB: Indian Standard Junior Beams
ISLB: Indian Standard Light Weight Beams
ISWB: Indian Standard Wide Flange Beams
In Australia, Universal Beams (UB) and Columns are well-known brand names (UC).
Ms Channel Weight in Kg
Indian Standard | Sizes | Weight in Kg Per Foot | Weight in Kg per Meter |
ISMC/ ISMB/ ISA | 75 * 40 * 4.8 | 2.176 | 7.14 |
ISMC/ ISMB/ ISA | 100 * 50 * 5 | 2.914 | 9.56 |
ISMC/ ISMB/ ISA | 125 * 65 * 5.3 | 3.993 | 13.10 |
ISMC/ ISMB/ ISA | 150 * 75 * 5.7 | 5.121 | 16.80 |
ISMC/ ISMB/ ISA | 175 * 75 * 6 | 5.975 | 19.60 |
ISMC/ ISMB/ ISA | 200 * 75 * 6.2 | 6.798 | 22.30 |
ISMC/ ISMB/ ISA | 250 * 82 * 9 | 10.426 | 34.2 |
ISMC/ ISMB/ ISA | 300 * 90 * 7.8 | 11.067 | 36.3 |
ISMC/ ISMB/ ISA | 400 * 100 * 8.8 | 15.274 | 50.1 |
JINDAL make Weight Channel Chart
Depth (mm) * Flange (mm) * Sectional Weight (kg/m) | |
ISMC 250 * 80 * 30.6 | ISMC 300 * 90 * 36.3 |
ISMC 250 * 82 * 34.2 | ISMC 300 * 92 * 41.5 |
ISMC 250 * 83 * 38.1 | ISMC 300 * 93 * 46.2 |
ISMC 250 * 83 * 38.1 | ISMC 400 * 100 * 50.1 |
SAIL (Steel Authority of India Limited)
Structural steel section sizes and weight of beams/joists, channels, and angles
Structural Sections | Dimensions | Weight | Length |
mm | kg/m | m | |
Channel | Bhilai Steel Plant | ||
75 * 40 * 4.8 | 7.14 | 10 to 12 | |
100 * 50 * 5 | 9.56 | ||
125 * 65 * 5.3 | 13.1 | 10 to 11.5 | |
125 * 66 * 6 | 13.7 | for all dimensions | |
150 * 75 * 5.7 | 16.8 | ||
150 * 76 * 6.5 | 17.7 | ||
175 * 75 * 6 | 19.6 | ||
200 * 75 * 6.2 | 22.3 | ||
200 * 76 * 7.5 | 24.3 | ||
250 * 82 * 9 | 34.2 | 10 to 12 | |
300 * 90 * 7.8 | 36.3 | for all dimensions | |
400 * 100 * 8.8 | 50.1 |
VIZAG (RINL: – RASHTRIYA ISPAT NIGAM LIMITED )
Steel Channel Weight Per Kg
Side(mm) * Side(mm) * Thickness range (mm) | Section Weight (Kg/m) |
MC *40 * 32 * 5 | 4.82 |
MC 75 * 40 * 4.8 | 7.14 |
MC 100 * 50 * 5 | 9.56 |
MC 125 * 65 * 5.3 | 13.1 |
MC 150 * 75 * 5.7 | 16.8 |
Manufacturing Grades:
Steel Channel | IS :808 – 1989 / IS :3954 – 1981 |
Tolerance as per:- | |
Steel Channel | IS :1852 – 1985 / IS :3954 – 1981 |
Grades as per:- | |
Steel Channel | IS :2062 :E250 A – 2006 |
ISMC Weight Chart Per Meter and Kg
Type | Weight per meter (kg) | Depth of Section(mm) | Sectional area(cm²) | Thickness of Flange(mm) | Width of Flange(mm) | Thickness of web(mm) |
ISMC 75 | 6.8 | 75 | 8.67 | 7.3 | 40 | 4.4 |
ISMC 100 | 9.2 | 100 | 11.70 | 7.5 | 50 | 4.7 |
ISMC 125 | 12.7 | 125 | 16.19 | 8.1 | 65 | 5.0 |
ISMC 150 | 16.4 | 150 | 20.88 | 9.0 | 75 | 5.4 |
ISMC 175 | 19.1 | 175 | 24.38 | 10.2 | 75 | 5.7 |
ISMC 200 | 22.1 | 200 | 28.21 | 11.4 | 75 | 6.1 |
ISMC 225 | 25.9 | 225 | 33.01 | 12.4 | 80 | 6.4 |
ISMC 250 | 30.4 | 250 | 38.67 | 14.1 | 80 | 7.1 |
ISMC 300 | 38.8 | 300 | 45.64 | 13.6 | 90 | 7.6 |
ISMC 350 | 42.1 | 350 | 53.66 | 13.5 | 100 | 8.1 |
ISMC 400 | 49.4 | 400 | 62.93 | 15.3 | 100 | 8.6 |
Structural Steel Channel Weight Calculator
Grade of Raw Material | Select Aluminium Brass IS 319 Carbon Steel Cast Iron Copper EN-19 EN-1A EN-24 EN-8D EPDM Rubber Fe 11 Fe 12 Fe 24 Hestalloy C-276 Inconel 600 Inconel 610 Inconel 625 Mild Steel Natural Rubber SBR Rubber Silver SS 201 SS 300 Series SS 303 SS 304 SS 304L SS 308 SS 309 SS 309L SS 310 SS 316 SS 316L SS 321 SS 400 Series SS 410 SS 416 SS 446 ST-37 ST-52 Steel A105 Steel A106 Gr.B Titanium | Please Select an Metal Type. |
Type of Raw Material | Select Round Square Rectangle Hexagonal Octagonal Sheet Pipe Round Pipe Square Pipe Rectangular Angle Chanel Tee Beam | |
Input Size of Raw Material | ||
Width MM Inches Feet Yard CM MTR Height MM Inches Feet Yard CM MTR Wall Thickness MM Inches Feet Yard CM MTR Length MM Inches Feet Yard CM MTR | ||
Cut Weight | Grams. |
How to calculate the weight of the mild steel channel?
Mild steel channels are U-shaped steel structures whose size and thickness can be used to describe them. Mild steel channels are made up of two parts: the bottom flange and the top web. The flange is the bottom, horizontal part, and the web is the top, vertical part.
It doesn’t have equal-length sides. For example, a Mild Steel channel is 5 mm thick and has sides that are 100 mm wide and 50 mm wide.
MS channel size
We know that an MS channel is made up of a flange and a web. It also comes in different sizes, from 75404.8 mm to 4001008.8 mm.
The MS channel’s weight is measured in kilograms per meter or kilograms per foot. Obviously, dimensions with a higher value will have a higher weight value, while dimensions with a lower value will have a lower weight value.
For example, the size of an MS channel is 100×50×5 mm
Mild Steel Channel Unit Weight
The unit weight of an MS channel is found by using the formula weight = volume density. The density of steel is 7850 kg/m3, and the volume is found by multiplying the web height by the flange width by the thickness.
Mild Steel Channel Weight in kg per Meter
MS Web Volume
MS Channel Size = 100×50×5 mm
Web Depth = 100 mm =0.1m
Web Thickness = 5 mm=0.005 m
Web Length = 1 m
Volume = l×b×h
Volume = 0.1×0.005×1 m3
Web Volume = 0.0005 m3
Two flange Volume
MS Channel Size = 100×50×5 mm
Flange Width = 50_5 mm =45mm=0.045 m
Flange Thickness = 5 mm=0.005 m
Flange Length = 1 m
Volume = l×b×h
Volume = 0.045×0.005×1 m3
Flange Volume = 0.000225 m3
Two Flange Volume = 0.000225×2 m3
Two Flange Volume of = 0.000450 m3
MS channel Total volume
Total volume = volume of flange+ volume of web
Total volume = 0.000450 +0.0005 m3
Total volume =0.000950m3
4) Weight of MS channel
Weight = volume× density
Volume = 0.000950 m3
Density of steel = 7850 kg/m3
Weight = 0.000950m3×7850 kg/m3
Weight of MS channel = 7.45 kg/m
Ans: MS channel unit weight will be 7.45 kg
Read More :
To reduce CO2 emissions, the government orders the steel industry to create a time-bound action plan: In order to comply with the government’s COP26 commitments, the Ministry of Steel has requested the stakeholders to develop a time-bound action plan to cut emissions in the steel industry.
How does India intend to decarbonize its steel production? : Steel is one of the most important parts of modern society, and as one of the most important materials for engineering and building, it is used in many parts of our lives.